Scottish Thistles O60 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GILLARD Nigel | Goalkeeper | 63 | 0 |
| 7 | MARSHALL Andy | Goalkeeper | 61 | 0 |
| 27 | SCOULAR Andrew | Player | 64 | 0 |
| 93 | LYNCH Iain | Player | 65 | 1 |
| 109 | NIMMO Matt | Player | 61 | 0 |
| 110 | SEED David | Player | 64 | 0 |
| 115 | JACOBSEN Mikey | Captain | 61 | 1 |
| 122 | FORREST Andrew | Player | 61 | 0 |
| 124 | ROBERTS Mike | Player | 64 | 0 |
| 142 | ELLIS David | Player | 64 | 0 |
| 161 | NAGEL Tim-Olaf | Player | 61 | 0 |
| 162 | WAKEFIELD Mark | Player | 60 | 0 |
| 163 | STUART-THOMPSON Mark | Player | 62 | 0 |
| 164 | PACKE Charles | Player | 60 | 0 |
| 169 | CRASTON Derek | Player | 64 | 0 |
| 170 | OGILVIE Ewan | Player | 61 | 0 |
| 500 | GILMAN-ABEL Vincent | Player | 63 | 2 |
2025 Masters European Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
| 2 | England SoM | 6 | 5 | 0 | 0 | 22 | 2 | 20 |
| 3 | Germany SoM | 6 | 2 | 0 | 3 | 9 | 9 | 0 |
| 4 | England LX Red | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 5 | Thistles | 6 | 1 | 0 | 5 | 4 | 31 | -27 |
| 6 | Alliance | 6 | 2 | 1 | 3 | 12 | 8 | 4 |
| 7 | England LX White | 6 | 1 | 1 | 4 | 8 | 25 | -17 |









