- #
- 27
- Name
- MICHELSEN Carlos
- Nationality
United Kingdom- Position
- Captain, Player
- Current Team
- Scottish Thistles
- Past Teams
- Scottish Thistles O50 Men, Scotland O55
- Leagues
- WMH SoM O55 Men, World Masters O50 Men, World Masters O55 Men, WMH IMC O55 Men, World Masters Indoor O55 Men, World Masters O60 Men
- Seasons
- 22 WC Cape Town, 23 EC Valencia 55, 24 MIWC Nottingham, 24 WC Auckland, 26 MIWC Nottingham, 25 EC Valencia T2, 25 EC Nottingham T3
- Age
- 61
WMH SoM O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters O50 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 5 | 0 | 0.00 | 100 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
WMH IMC O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 5 | 0 | 20.00 | 80 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters O60 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 2 | 6 | 17 | 16.67 | 67 |














