Wales O50 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 52 |
2 | ![]() | Player | 52 |
3 | ![]() | Player | 52 |
5 | ![]() | Captain | 52 |
6 | ![]() | Player | 51 |
9 | ![]() | Player | 49 |
12 | ![]() | Player | 51 |
13 | ![]() | Player | 51 |
16 | ![]() | Player | 52 |
18 | ![]() | Player | 52 |
19 | ![]() | Player | 52 |
20 | ![]() | Player | 51 |
21 | ![]() | Goalkeeper | 51 |
23 | ![]() | Player | 53 |
25 | ![]() | Player | 53 |
27 | ![]() | Player | 51 |
33 | ![]() | Player | 53 |
37 | ![]() | Player | 50 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | ![]() | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | ![]() | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | ![]() | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | ![]() | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | ![]() | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | ![]() | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | ![]() | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | ![]() | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | ![]() | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | ![]() | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | ![]() | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | ![]() | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | ![]() | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2023 Masters European Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
2 | ![]() | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
3 | ![]() | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
4 | ![]() | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
5 | ![]() | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
6 | ![]() | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
7 | ![]() | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
8 | ![]() | 6 | 0 | 0 | 6 | 1 | 41 | -40 |