Wales O50 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | JAMES Arwyn | Goalkeeper | 55 | 0 |
| 3 | ELLIOTT Gavin | Player | 55 | 0 |
| 6 | ASHTON Matt | Player | 51 | 1 |
| 7 | MARSHALL Lee | Player | 55 | 0 |
| 12 | KING Chris | Player | 54 | 0 |
| 16 | FUNNELL Conrad | Player | 55 | 0 |
| 19 | LAURENSON Greg | Player | 51 | 3 |
| 32 | BLACKMORE Ben | Player | 51 | 0 |
| 33 | STUPPLE Matt | Player | 54 | 0 |
| 35 | RUBERY Jon | Player | 55 | 0 |
| 36 | WATSON Simon | Player | 54 | 0 |
| 37 | HARDY Clive | Captain | 53 | 0 |
| 38 | EDWARDS Roger | Player | 55 | 0 |
| 39 | PAINTER Jon | Player | 55 | 1 |
| 43 | DIMENT Ted | Player | 54 | 1 |
| 44 | ELLIOTT Adam | Player | 51 | 0 |
| 50 | BARTLETT Tim | Player | 54 | 1 |
| 51 | ASHLEY Darren | Goalkeeper | 51 | 0 |
| 52 | MARKHAM Rich | Player | 55 | 3 |
| 54 | BROWN James | Player | 54 | 3 |
2025 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 3 | 2 | 0 | 24 | 6 | 18 |
| 2 | England O50 | 4 | 3 | 1 | 0 | 24 | 4 | 20 |
| 3 | Germany O50 | 5 | 3 | 1 | 1 | 18 | 2 | 16 |
| 4 | Scotland o50 | 5 | 1 | 1 | 2 | 12 | 10 | 2 |
| 5 | France o50 Men | 5 | 2 | 1 | 2 | 12 | 11 | 1 |
| 6 | Ireland O50 | 5 | 2 | 2 | 0 | 14 | 7 | 7 |
| 7 | Wales O50 | 5 | 1 | 1 | 3 | 13 | 17 | -4 |
| 8 | Spain O50 | 4 | 0 | 3 | 1 | 5 | 10 | -5 |
| 9 | England O50 B SoM Men | 5 | 4 | 0 | 1 | 29 | 3 | 26 |
| 10 | Scottish Thistles O50 Men | 5 | 0 | 0 | 5 | 1 | 49 | -48 |
| 11 | Wales B O50 Men | 4 | 0 | 0 | 4 | 2 | 35 | -33 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2023 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |

























