Scotland O50 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | MCGUINNESS Gerry | Goalkeeper | 55 | 0 |
| 3 | WOOD Calum | Player | 51 | 4 |
| 18 | MOULSON Colin | Player | 51 | 1 |
| 19 | FLINT Bryan | Player | 51 | 0 |
| 20 | SIMPSON Brett | Player | 51 | 0 |
| 21 | LAMB Craig | Player | 52 | 0 |
| 22 | SHAW Neil | Player | 52 | 3 |
| 24 | COX Spencer | Player | 53 | 1 |
| 25 | LOWDON Dougie | Player | 53 | 0 |
| 26 | SAMUEL Simon | Player | 53 | 0 |
| 43 | LAWSON Jeremy | Player | 54 | 2 |
| 44 | GAMBLES Colin | Player | 54 | 0 |
| 46 | COMBE Craig | Player | 51 | 0 |
| 48 | ROWAN Bruce | Player | 54 | 0 |
| 49 | McLINTOCK Mark | Captain | 54 | 0 |
| 50 | COWIE John | Player | 55 | 0 |
| 66 | WYLIE Chris | Player | 1 | 0 |
| 71 | PAPWORTH Edmund | Player | 52 | 1 |
| 108 | KANE Mark | Player | 54 | 0 |
2025 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 3 | 2 | 0 | 24 | 6 | 18 |
| 2 | England O50 | 4 | 3 | 1 | 0 | 24 | 4 | 20 |
| 3 | Germany O50 | 5 | 3 | 1 | 1 | 18 | 2 | 16 |
| 4 | Scotland o50 | 5 | 1 | 1 | 2 | 12 | 10 | 2 |
| 5 | France o50 Men | 5 | 2 | 1 | 2 | 12 | 11 | 1 |
| 6 | Ireland O50 | 5 | 2 | 2 | 0 | 14 | 7 | 7 |
| 7 | Wales O50 | 5 | 1 | 1 | 3 | 13 | 17 | -4 |
| 8 | Spain O50 | 4 | 0 | 3 | 1 | 5 | 10 | -5 |
| 9 | England O50 B SoM Men | 5 | 4 | 0 | 1 | 29 | 3 | 26 |
| 10 | Scottish Thistles O50 Men | 5 | 0 | 0 | 5 | 1 | 49 | -48 |
| 11 | Wales B O50 Men | 4 | 0 | 0 | 4 | 2 | 35 | -33 |
2023 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |











