Hong Kong O50 Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SHEPHERDSON Simon | Player | 70 | 0 |
| 2 | THOMAS Brian | Player | 55 | 0 |
| 3 | PERRY Patrick | Player | 54 | 0 |
| 4 | KHAN Feroz | Player | 53 | 0 |
| 5 | CHIN Dickson | Player | 52 | 0 |
| 6 | THOMAS R Brian | Player | 55 | 0 |
| 7 | BOULTON Andrew | Goalkeeper | 56 | 0 |
| 8 | PAGE Chris | Goalkeeper, Player | 57 | 0 |
| 9 | PANNU Malkit | Player | 51 | 2 |
| 10 | DAVIDSON Justin | Player | 57 | 0 |
| 11 | TYRRELL Michael | Player | 51 | 0 |
| 12 | ERVINE Jonny | Player | 51 | 1 |
| 13 | SAUER Bernd | Player | 58 | 1 |
| 14 | ASGHAR Ali | Captain, Player | 54 | 5 |
| 15 | DILLON Kulwant | Player | 59 | 1 |
| 16 | PANG Chi Wai | Player | 55 | 0 |
| 17 | CHAN Yiu | Player | 51 | 1 |
| 18 | SASAKI Harukazu | Player | 52 | 2 |
| 19 | AU Herman | Player | 53 | 0 |
| 20 | MCINTOSH Ian | Player | 53 | 0 |
2025 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O50 | 4 | 3 | 1 | 0 | 16 | 1 | 15 |
| 2 | Japan O50 | 4 | 2 | 0 | 2 | 10 | 5 | 5 |
| 3 | Hong Kong O50 | 4 | 2 | 1 | 1 | 13 | 5 | 8 |
| 4 | Singapore O50 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| 5 | South Korea O50 | 4 | 2 | 0 | 2 | 9 | 19 | -10 |
| 6 | Bangladesh O50 | 4 | 0 | 0 | 4 | 6 | 20 | -14 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |






















