South Korea O50 Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | IM Jong Hee | Player | 64 | 0 |
| 2 | CHOI Jong Kil | Captain, Player | 67 | 0 |
| 3 | JANG Yong Myung | Player | 61 | 0 |
| 4 | CHA Young Soo | Player | 67 | 0 |
| 5 | LEE Seung Bu | Goalkeeper | 63 | 0 |
| 6 | SHIN Seok Gyun | Goalkeeper | 60 | 0 |
| 7 | LEE JungGu | Player | 52 | 2 |
| 8 | HYUN Younghoon | Player | 53 | 1 |
| 9 | CHOI YoAn | Player | 58 | 0 |
| 10 | KIM kyong Hun | Captain, Player | 57 | 0 |
| 11 | HONG Gyu Cheol | Player | 52 | 0 |
| 12 | KANG Cho Ron | Captain, Player | 58 | 3 |
| 13 | KIM Suk Gil | Player | 57 | 0 |
| 14 | LIM HeeSoon | Player | 57 | 1 |
| 15 | YOON Suk Man | Player | 58 | 1 |
| 16 | KIM Joo Il | Player | 59 | 1 |
| 17 | LEE Gun Ouk | Player | 59 | 0 |
| 18 | MIN KyungSam | Player | 56 | 0 |
| 19 | CHA Neung Ho | Player | 58 | 0 |
2025 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O50 | 4 | 3 | 1 | 0 | 16 | 1 | 15 |
| 2 | Japan O50 | 4 | 2 | 0 | 2 | 10 | 5 | 5 |
| 3 | Hong Kong O50 | 4 | 2 | 1 | 1 | 13 | 5 | 8 |
| 4 | Singapore O50 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| 5 | South Korea O50 | 4 | 2 | 0 | 2 | 9 | 19 | -10 |
| 6 | Bangladesh O50 | 4 | 0 | 0 | 4 | 6 | 20 | -14 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |







