South Korea O50 Men 2023
| Rank | Player | Position | Age |
|---|---|---|---|
| 1 | SHIN Seok Gyun | Goalkeeper | 59 |
| 2 | HONG Young Taek | Captain | 69 |
| 3 | KIM kyong Hun | Captain | 56 |
| 4 | HONG Gyu Cheol | Player | 51 |
| 5 | KANG Cho Ron | Player | 57 |
| 6 | JANG Yong Myung | Player | 60 |
| 7 | CHOI Jong Kil | Captain | 66 |
| 8 | KIM Suk Gil | Player | 56 |
| 9 | LEE Bong Hee | Player | 65 |
| 10 | LEE Gun Ouk | Player | 58 |
| 11 | LEE In Goo | Player | 64 |
| 12 | KANG Ho Sung | Player | 60 |
| 13 | IM Jong Hee | Player | 63 |
| 14 | CHA Young Soo | Player | 66 |
| 15 | LEE Hyeongkyun | Player | 63 |
| 16 | MIN Byung Gug | Player | 66 |
| 17 | PARK Sung Man | Player | 66 |
| 18 | LEE Seung Bu | Goalkeeper | 62 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |






