Malaysia O50 Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | EYAMO Sunil | Captain, Player | 54 | 2 |
| 2 | GHAZALI Ezuan | Goalkeeper | 51 | 0 |
| 3 | MANIAM Vizayan | Player | 51 | 0 |
| 4 | SINGH Sukhbir | Player | 54 | 0 |
| 5 | WILFRED M | Player | 53 | 0 |
| 6 | BALADISNAN Guna | Player | 52 | 3 |
| 7 | JASBANT Khosa | Player | 54 | 0 |
| 8 | GREGORY Nigel | Captain, Player | 59 | 2 |
| 9 | SAIDI Suhari | Player | 53 | 2 |
| 10 | MOHD GHANI Khairudin | Player | 51 | 1 |
| 11 | ADAM Khairul Hisham | Player | 51 | 1 |
| 12 | SELAMAT Izwan Suhardi | Goalkeeper | 52 | 0 |
| 13 | MAGHAR SINGH Maninderjit Singh | Player | 54 | 3 |
| 14 | GANEHSAN Neranjan | Player | 51 | 0 |
| 15 | ISMAIL Akhiar | Player | 57 | 1 |
| 16 | SULAIMAN Apandi | Player | 52 | 1 |
| 17 | KHOO Albert | Player | 57 | 0 |
| 18 | CHOE Jonathan | Player | 51 | 0 |
2025 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O50 | 4 | 3 | 1 | 0 | 16 | 1 | 15 |
| 2 | Japan O50 | 4 | 2 | 0 | 2 | 10 | 5 | 5 |
| 3 | Hong Kong O50 | 4 | 2 | 1 | 1 | 13 | 5 | 8 |
| 4 | Singapore O50 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| 5 | South Korea O50 | 4 | 2 | 0 | 2 | 9 | 19 | -10 |
| 6 | Bangladesh O50 | 4 | 0 | 0 | 4 | 6 | 20 | -14 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |






















