Alliance O50 Men 2022
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | VAN DER MERWE Mike | Goalkeeper | 59 | 0 | 7 |
| 167 | NIEUWENHUYZEN Alan | Goalkeeper | 72 | 0 | 2 |
| 230 | OCLOO Agbeko | Player | 57 | 1 | 6 |
| 231 | BERRISFORD Jeremy | Player | 57 | 0 | 7 |
| 232 | NAWAZ Rana | Captain | 53 | 1 | 6 |
| 233 | PETTITT Rodney | Player | 61 | 0 | 7 |
| 234 | HENDRY Ryan | Player | 55 | 0 | 7 |
| 241 | BRORSON Guy | Player | 54 | 0 | 7 |
| 243 | DODOO Peter | Player | 55 | 0 | 7 |
| 244 | DAAMAH Stephen | Player | 56 | 0 | 5 |
| 254 | PEREZ Richard | Player | 56 | 0 | 5 |
| 258 | MAART Deon | Player | 58 | 0 | 7 |
| 259 | BLAKE Donovan | Player | 55 | 0 | 7 |
| 260 | KRITZINGER Mark | Player | 59 | 0 | 7 |
| 261 | GRANEY Rowland | Captain | 55 | 0 | 7 |
| 266 | BUNKER Derren | Player | 58 | 0 | 6 |
| 272 | COMBRINK Brent | Player | 57 | 0 | 7 |
| 273 | THOMSON Ian | Player | 58 | 0 | 7 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |
















