Canada O50 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | DEAN Jay | Goalkeeper | 56 | 0 |
| 3 | KNIGHT Jim | Player | 58 | 0 |
| 4 | SINGH Sandy | Captain | 57 | 0 |
| 5 | SANDHU Kuka | Player | 54 | 0 |
| 6 | BOOTH Andrew | Player | 54 | 0 |
| 7 | CHOPRA Sandeep | Player | 62 | 0 |
| 7 | MAHAL Juggy | Player | 61 | 0 |
| 8 | VAUGHAN Mark | Player | 57 | 0 |
| 9 | GILL Kinder | Captain | 57 | 1 |
| 10 | DELGADO ABREU Puro | Player | 60 | 2 |
| 11 | MACKINNON Andrew | Player | 57 | 0 |
| 12 | DUSANGH Jessie | Player | 54 | 0 |
| 13 | GILL Terry | Player | 55 | 0 |
| 15 | DIERKES Julian | Player | 56 | 0 |
| 15 | FOXCROFT Michael | Player | 58 | 0 |
| 16 | HOFFMANN Heiko | Player | 60 | 1 |
| 17 | GOSAL Gary | Player | 58 | 1 |
| 18 | WHEATLEY Clive | Player | 57 | 1 |
| 27 | PURCELL Christopher | Player | 59 | 1 |
| 73 | SRAN Sam | Goalkeeper | 61 | 0 |
| 330 | LEE Brian | Captain, Player | 63 | 0 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |



















