Argentina O50 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | LOURO Chris | Player | 55 | 0 |
| 4 | DE VILMAR Roberto | Captain | 56 | 0 |
| 5 | DIEZ Juan | Player | 56 | 0 |
| 7 | HERRERO Ernesto | Player | 55 | 1 |
| 8 | ZUBELDIA Matias | Player | 54 | 0 |
| 9 | ALLAN Bernie | Player | 53 | 0 |
| 10 | PECCHIO Marcos | Player | 56 | 6 |
| 11 | CUELLO Seba | Player | 54 | 1 |
| 13 | WERNER Diego | Player | 55 | 0 |
| 14 | JOAQUIN Mario | Player | 56 | 3 |
| 15 | DONIMGUEZ Mario | Player | 55 | 0 |
| 18 | WAYNSZTOK Ezequiel | Player | 55 | 0 |
| 19 | YURI Abel | Goalkeeper | 51 | 0 |
| 20 | SCARANO Ricky | Player | 52 | 0 |
| 21 | ALBERICI Carlos | Goalkeeper | 54 | 0 |
| 22 | AVENA Gabriel | Player | 56 | 0 |
| 23 | CARMONA Victor | Player | 56 | 1 |
| 24 | ALVAREZ DANERI Facu | Player | 55 | 0 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2023 Masters PanAm Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O50 | 5 | 5 | 0 | 0 | 27 | 1 | 26 |
| 2 | Chile O50 | 5 | 2 | 0 | 3 | 8 | 17 | -9 |
| 3 | USA O50 | 4 | 0 | 0 | 4 | 1 | 18 | -17 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |



















