USA O50 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 11 | MUELLER Marian | Player | 54 |
| 17 | BROWN Paul | Player | 59 |
| 18 | ROGERS Chip | Player | 55 |
| 21 | ALEGRIA Rodrigo | Player | 59 |
| 25 | BRAMBLE Kevin | Player | 61 |
| 26 | VALASQUEZ Walter | Player | 55 |
| 111 | TRAVERSO Nigel | Player | 68 |
2023 Masters PanAm Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 5 | 2 | 2 | 1 | 13 | 11 | 2 |
| 2 | USA O35 Men | 5 | 1 | 2 | 2 | 11 | 12 | -1 |
| 3 | Argentina O45 | 5 | 2 | 2 | 1 | 28 | 13 | 15 |
| 4 | USA O50 | 1 | 0 | 0 | 1 | 1 | 17 | -16 |
2023 Masters PanAm Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O50 | 5 | 5 | 0 | 0 | 27 | 1 | 26 |
| 2 | Chile O50 | 5 | 2 | 0 | 3 | 8 | 17 | -9 |
| 3 | USA O50 | 4 | 0 | 0 | 4 | 1 | 18 | -17 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |















