Chile O50 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | THIERMANN Mark | Goalkeeper | 59 | 0 |
| 2 | WILHELMY Juan | Player | 51 | 0 |
| 3 | HOMER Patrick | Player | 62 | 0 |
| 4 | HOPPE Rolf | Player | 53 | 0 |
| 5 | JARPA Nicolas | Player | 54 | 0 |
| 6 | GUZMáN Cristian | Player | 57 | 0 |
| 7 | ROJAS Martin | Player | 56 | 0 |
| 8 | MARQUEZ Fernando | Player | 53 | 1 |
| 9 | MORALES Felipe | Player | 57 | 0 |
| 10 | ANDRADE Gonzalo | Captain | 55 | 0 |
| 11 | LOBO Oscar | Player | 57 | 0 |
| 12 | FRANCK Jan | Player | 54 | 0 |
| 13 | MARQUEZ Hugo | Goalkeeper | 62 | 0 |
| 15 | HELLER Adolf | Player | 52 | 0 |
| 16 | ALEGRíA Cristian | Player | 57 | 2 |
| 17 | WENZ Sebastian | Player | 54 | 6 |
| 18 | ROBLES Rodrigo | Player | 53 | 0 |
| 20 | ROA Jaime | Player | 56 | 1 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2023 Masters PanAm Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O50 | 5 | 5 | 0 | 0 | 27 | 1 | 26 |
| 2 | Chile O50 | 5 | 2 | 0 | 3 | 8 | 17 | -9 |
| 3 | USA O50 | 4 | 0 | 0 | 4 | 1 | 18 | -17 |















