Australia O50 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | DART David | Player | 55 | 1 |
| 2 | COLTHART Allan | Player | 55 | 0 |
| 3 | ELLISON Adam | Player | 53 | 4 |
| 4 | KOONER Pete | Player | 53 | 0 |
| 5 | MCCARTHY Chris | Player | 51 | 10 |
| 7 | NEWTON Andrew | Player | 54 | 2 |
| 8 | SIVA Brian | Captain | 53 | 2 |
| 9 | SMITH Grant | Player | 54 | 5 |
| 10 | SPENCELEY Garth | Player | 53 | 0 |
| 11 | STEPHENSON Tim | Player | 53 | 1 |
| 12 | STOLK Glen | Player | 51 | 0 |
| 13 | TOUSSAINT Nigel | Captain | 51 | 0 |
| 14 | WITHINGTON Brett | Captain | 52 | 1 |
| 15 | RIES Peter | Player | 51 | 0 |
| 16 | WISHART Ian | Player | 51 | 1 |
| 17 | BRADSHAW Neil | Goalkeeper | 52 | 0 |
| 18 | THOMPSON Jason | Goalkeeper | 53 | 0 |
| 19 | WILLIAMS Darren | Player | 53 | 0 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |














