Switzerland O50 Men 2023
| Rank | Player | Position | Age |
|---|---|---|---|
| 1 | FISCHER Reinhard | Goalkeeper, Player | 66 |
| 2 | ARBER Willy | Player | 72 |
| 3 | SCHURTER Bruno | Player | 57 |
| 4 | COPPO Kurt | Player | 58 |
| 5 | WONG Paul | Player | 59 |
| 6 | THOMAS Brian | Player | 55 |
| 7 | PLAMBECK Fedor | Captain, Player | 59 |
| 8 | LEUENBERGER Stefan | Player | 65 |
| 9 | van ROSMALEN Coen | Player | 58 |
| 10 | OVERHOFF Sacha | Player | 56 |
| 11 | HABERTHUR Toni | Captain | 58 |
| 12 | MARTHALER Walter | Player | 80 |
| 13 | AFFENTRANGER Bruno | Player | 60 |
| 14 | THEN Wolfgang | Player | 58 |
2023 Masters Asia Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
| 2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
| 3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
| 4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
| 5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
| 6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |









