Italy O50 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 3 | CO Fabio | Player | 58 |
| 7 | LETIZIA Franco | Player | 52 |
| 9 | MALLUZZO Michele | Player | 52 |
| 15 | MIGNEMI Giuliano | Player | 55 |
| 17 | SPIGNOLO Antonio | Player | 53 |
| 23 | TREVISAN Claudio | Player | 53 |
| 28 | CAPPELLI Giorgio | Player | 54 |
| 29 | GIOIELLA Giovanni | Player | 57 |
| 31 | MENCK Daniel | Player | 57 |
| 32 | POLI Paolo | Captain | 54 |
| 40 | BEIS Riccardo | Player | 55 |
| 44 | COLPANI Giulio | Player | 58 |
| 50 | DE GAUDENZI Luca | Goalkeeper | 55 |
| 55 | CASABIANCA Roberto | Player | 65 |
| 63 | CAMERINI Alberto | Goalkeeper | 62 |
| 72 | BERTOGLIO Pierernesto | Player | 55 |
| 73 | FAGGIAN Mirko | Player | 52 |
| 375 | BOSSI Marco | Player | 54 |
2023 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |








