England O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 47 |
2 | ![]() | Goalkeeper | 49 |
3 | ![]() | Player | 46 |
4 | ![]() | Player | 48 |
5 | ![]() | Player | 45 |
6 | ![]() | Player | 48 |
7 | ![]() | Captain, Player | 47 |
8 | ![]() | Player | 47 |
9 | ![]() | Player | 47 |
10 | ![]() | Player | 49 |
11 | ![]() | Player | 46 |
12 | ![]() | Captain, Player | 44 |
13 | ![]() | Player | 46 |
14 | ![]() | Player | 47 |
15 | ![]() | Player | 45 |
16 | ![]() | Player | 49 |
17 | ![]() | Player | 45 |
18 | ![]() | Player | 45 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ![]() | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | ![]() | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | ![]() | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | ![]() | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | ![]() | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | ![]() | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |