Ireland O45 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GRILLS Claire | Goalkeeper | 48 | 0 |
| 2 | WALSHE Fiona | Player | 49 | 0 |
| 3 | CAVE Anne-Marie | Player | 49 | 0 |
| 4 | SPRATT-O’SHEA Niamh | Player | 51 | 0 |
| 5 | DAHL Zanya | Player | 51 | 0 |
| 6 | JONES Victoria | Player | 49 | 1 |
| 7 | McCormack Audrey | Player | 47 | 4 |
| 7 | CAPPELL Valerie | Player | 53 | 0 |
| 8 | MCCARTHY Aoife | Player | 48 | 0 |
| 9 | JONES Stephanie | Player | 49 | 0 |
| 10 | GRANT Leonie | Player | 49 | 0 |
| 11 | O’MAHONEY Sylvia | Player | 47 | 0 |
| 14 | RUSHE Kate | Player | 46 | 0 |
| 15 | WALSH E.J. | Player | 48 | 6 |
| 16 | MAHER Linda | Captain | 47 | 1 |
| 17 | ANSLOW Amy | Captain, Player | 46 | 0 |
| 18 | DOYLE Triona | Player | 48 | 3 |
| 19 | HIGGINS Edel | Player | 47 | 0 |
| 21 | NELSON Karen | Goalkeeper | 52 | 0 |
| 22 | BYRNE Susan | Goalkeeper | 50 | 0 |
2025 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O45 | 6 | 5 | 0 | 1 | 15 | 3 | 12 |
| 2 | Germany O45 | 6 | 2 | 1 | 2 | 6 | 4 | 2 |
| 3 | England O45 | 6 | 5 | 0 | 0 | 25 | 1 | 24 |
| 4 | Spain O45 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
| 5 | Belgium O45 Women | 6 | 1 | 1 | 3 | 7 | 13 | -6 |
| 6 | Wales O45 | 6 | 1 | 3 | 1 | 8 | 11 | -3 |
| 7 | Scotland O45 | 6 | 2 | 0 | 4 | 9 | 15 | -6 |
| 8 | Spirits O45 Women | 6 | 0 | 0 | 6 | 6 | 27 | -21 |
2023 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
| 2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
| 3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
| 4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
| 5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
| 6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |









