Spain O45 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | MORALES Maria | Goalkeeper | 46 | 0 |
| 2 | SANCHEZ Upe | Player | 52 | 0 |
| 2 | MARTíNEZ Marían | Player | 46 | 1 |
| 3 | SAENZ Olaia | Player | 48 | 0 |
| 5 | MONTILLA Gema | Player | 45 | 0 |
| 6 | LAPEYRA Mónica | Player | 49 | 1 |
| 7 | COCHELLO Agustina | Player | 46 | 0 |
| 10 | PEREZ Silvia | Player | 48 | 0 |
| 11 | PASCUAL BALLESTEROS Carla | Player | 47 | 0 |
| 13 | QUIROGA Paola | Player | 48 | 4 |
| 14 | LOPEZ-MONTENEGRO YBARRA María | Player | 49 | 0 |
| 16 | TROBIA-EIJKMANS Ingrid | Player | 49 | 1 |
| 17 | BALBONA Lucia | Player | 47 | 0 |
| 18 | CALCAGNO Marina | Player | 46 | 0 |
| 19 | RUEDA Mónica | Captain, Player | 49 | 1 |
| 23 | VERDE MENACHO Susana | Player | 49 | 0 |
| 28 | MOLINO INma | Player | 49 | 1 |
| 36 | COUTOU Annabel | Player | 47 | 0 |
| 46 | RODRIGUEZ Yesi | Goalkeeper | 46 | 0 |
2025 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O45 | 6 | 5 | 0 | 1 | 15 | 3 | 12 |
| 2 | Germany O45 | 6 | 2 | 1 | 2 | 6 | 4 | 2 |
| 3 | England O45 | 6 | 5 | 0 | 0 | 25 | 1 | 24 |
| 4 | Spain O45 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
| 5 | Belgium O45 Women | 6 | 1 | 1 | 3 | 7 | 13 | -6 |
| 6 | Wales O45 | 6 | 1 | 3 | 1 | 8 | 11 | -3 |
| 7 | Scotland O45 | 6 | 2 | 0 | 4 | 9 | 15 | -6 |
| 8 | Spirits O45 Women | 6 | 0 | 0 | 6 | 6 | 27 | -21 |
2022 Masters World Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O45 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
| 2 | England O45 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
| 3 | Germany O45 | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
| 4 | Netherlands O45 | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
| 5 | South Africa O45 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
| 6 | Spain O45 | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
| 7 | Alliance O45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













