Spain O45 Women 2022
# | Player | Position | Age |
---|---|---|---|
0 | ![]() | Goalkeeper | 48 |
1 | ![]() | Goalkeeper | 51 |
2 | ![]() | Player | 1991 |
3 | ![]() | Player | 50 |
4 | ![]() | Player | 53 |
5 | ![]() | Player | 1991 |
7 | ![]() | Player | 52 |
8 | ![]() | Player | 1991 |
9 | ![]() | Player | 46 |
10 | ![]() | Player | 1991 |
11 | ![]() | Player | 54 |
12 | ![]() | Player | 47 |
13 | ![]() | Player | 49 |
15 | ![]() | Player | 50 |
16 | ![]() | Player | 1991 |
18 | ![]() | Player | 1991 |
24 | ![]() | Player | 48 |
33 | ![]() | Player | 1991 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ![]() | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | ![]() | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | ![]() | 7 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | ![]() | 6 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 6 | 1 | 0 | 4 | 6 | 16 | -10 |