Scotland O45 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | CRAIG Sheona | Goalkeeper | 51 | 0 |
| 2 | PAGET Joanne | Goalkeeper | 48 | 0 |
| 7 | HUTCHISON Sheona | Player | 50 | 2 |
| 8 | BRUCE-DUNBAR Fay | Player | 49 | 0 |
| 9 | FRANCIS Katie | Player | 50 | 2 |
| 10 | HALL Sally | Player | 50 | 0 |
| 17 | SABALA Vanesa | Player | 52 | 0 |
| 22 | HALL Janet | Player | 49 | 0 |
| 26 | DESCAMPS Katharine | Player | 47 | 1 |
| 27 | MOIR Gayle | Player | 45 | 1 |
| 29 | THOMSON Lynsey | Player | 46 | 0 |
| 47 | ATKINSON Amy | Player | 45 | 3 |
| 50 | PATERSON Lisa | Player | 46 | 0 |
| 52 | MACKAY Lesleyann | Player | 46 | 0 |
| 55 | MASSIE Debbie | Player | 48 | 0 |
| 57 | LITTLEJOHN Shiona | Captain | 49 | 0 |
| 59 | SCOLLAY Lynne | Player | 47 | 0 |
| 60 | HILL Celia | Player | 46 | 0 |
2025 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O45 | 6 | 5 | 0 | 1 | 15 | 3 | 12 |
| 2 | Germany O45 | 6 | 2 | 1 | 2 | 6 | 4 | 2 |
| 3 | England O45 | 6 | 5 | 0 | 0 | 25 | 1 | 24 |
| 4 | Spain O45 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
| 5 | Belgium O45 Women | 6 | 1 | 1 | 3 | 7 | 13 | -6 |
| 6 | Wales O45 | 6 | 1 | 3 | 1 | 8 | 11 | -3 |
| 7 | Scotland O45 | 6 | 2 | 0 | 4 | 9 | 15 | -6 |
| 8 | Spirits O45 Women | 6 | 0 | 0 | 6 | 6 | 27 | -21 |
2023 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
| 2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
| 3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
| 4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
| 5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
| 6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |









