Germany O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
12 | ![]() | Goalkeeper | 49 |
38 | ![]() | Player | 45 |
39 | ![]() | Player | 45 |
49 | ![]() | Player | 45 |
55 | ![]() | Player | 46 |
56 | ![]() | Player | 45 |
64 | ![]() | Player | 46 |
66 | ![]() | Player | 49 |
69 | ![]() | Player | 49 |
70 | ![]() | Player | 45 |
73 | ![]() | Player | 53 |
74 | ![]() | Player | 48 |
78 | ![]() | Goalkeeper | 45 |
79 | ![]() | Goalkeeper | 46 |
83 | ![]() | Player | 47 |
84 | ![]() | Player | 47 |
85 | ![]() | Player | 47 |
86 | ![]() | Player | 45 |
90 | ![]() | Player | 48 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ![]() | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | ![]() | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | ![]() | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | ![]() | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | ![]() | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | ![]() | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |