Alliance O60 IMC Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 203 | FAIRBROTHER Cameron | Player | 67 | 1 |
| 204 | FERRARI Martin | Goalkeeper | 66 | 0 |
| 205 | ROGERS Bede | Captain, Player | 64 | 1 |
| 206 | SHAW Phil | Player | 63 | 6 |
| 208 | PRICE Phil | Player | 64 | 0 |
| 211 | BARBLETT Peter | Captain | 63 | 0 |
| 212 | CARTWRIGHT Paul | Player | 65 | 1 |
| 220 | ROGERS John | Player | 69 | 1 |
| 269 | SCANLON Russell | Player | 68 | 0 |
| 274 | SPUTORE Michael | Player | 66 | 0 |
| 278 | BARKER Andrew | Player | 66 | 2 |
| 279 | RIECK Russell | Player | 62 | 3 |
| 280 | BURGESS Craig | Player | 65 | 3 |
2024 International Masters Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
| 2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
| 3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
| 5 | Alliance A O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
| 6 | Southern Cross | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
| 7 | England LX White | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
| 8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal







