New Zealand O50 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | TAYLOR Karen | Goalkeeper | 55 | 0 |
| 2 | FRANCOIS Leisa | Goalkeeper | 54 | 0 |
| 3 | TROWBRIDGE Lou | Player | 55 | 0 |
| 4 | MCDONALD Jan | Captain | 54 | 1 |
| 6 | FALCONER Rachel | Player | 52 | 0 |
| 6 | WATSON Helen | Player | 59 | 4 |
| 7 | HAY Ronnie | Player | 53 | 1 |
| 9 | KEAST Helen | Player | 52 | 2 |
| 10 | EDEN Karen | Player | 53 | 0 |
| 11 | KAREKO Di | Player | 53 | 3 |
| 12 | PEARCE Nicky | Player | 52 | 1 |
| 13 | TURNER Carolyn | Player | 54 | 0 |
| 14 | ADAMS Nicola | Player | 52 | 0 |
| 16 | HURRING Sarah | Player | 53 | 2 |
| 18 | DAWSON Julia | Player | 53 | 0 |
| 19 | CLEARY Toni | Player | 51 | 0 |
| 23 | SUPYK Nicola | Player | 53 | 0 |
| 24 | PERCY Rachael | Player | 54 | 2 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









