Netherlands O50 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | KLIJNHOUT Chantal | Player | 52 | 0 |
| 2 | HENDRIKS Irene | Player | 51 | 0 |
| 3 | VAN DEN BARSELAAR Majanka | Player | 53 | 0 |
| 4 | VERMEULEN Boukje | Captain | 55 | 2 |
| 8 | VAN DER KOLK Nicole | Player | 52 | 0 |
| 9 | KNAAKE Tessa | Player | 52 | 0 |
| 10 | VAN ESCH Brigitte | Player | 54 | 2 |
| 11 | VAN DER VEEN Eline | Goalkeeper | 52 | 0 |
| 11 | CARRIERE Alix | Player | 51 | 3 |
| 12 | GERBERS Kate | Player | 51 | 0 |
| 13 | SCHRÖEDER Maaike | Player | 55 | 8 |
| 14 | BLAAS DEGROOT Lianne | Player | 51 | 0 |
| 15 | van DOORN Thea | Player | 52 | 0 |
| 16 | LOKHORST Nienke | Player | 52 | 0 |
| 19 | van RIJT Mariet | Goalkeeper | 55 | 0 |
| 24 | BAL Sacha | Player | 52 | 6 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |










