Netherlands O50 Women 2025
| # | Person | Position | Age | WMH ID | Goals | Appearances |
|---|---|---|---|---|---|---|
| 2 | HENDRIKS Irene | Player | 51 | 4952 | 0 | 5 |
| 3 | van den BARSELAAR Majanka | Player | 53 | 5369 | 0 | 5 |
| 4 | VERMEULEN Boukje | Captain | 55 | 12075 | 2 | 5 |
| 6 | HARTMAN Anne-Rose | Player | 56 | 11803 | 0 | 0 |
| 8 | van der KOLK Nicole | Player | 52 | 11802 | 0 | 5 |
| 9 | KNAAKE Tessa | Player | 52 | 6103 | 0 | 5 |
| 10 | van ESCH Brigitte | Player | 54 | 11863 | 2 | 5 |
| 11 | van der VEEN Eline | Goalkeeper | 52 | 11825 | 0 | 5 |
| 11 | CARRIERE Alix | Player | 51 | 16353 | 3 | 5 |
| 12 | GERBERS Kate | Player | 51 | 3454 | 0 | 5 |
| 13 | SCHRÖEDER Maaike | Player | 55 | 10294 | 8 | 5 |
| 14 | BLAAS DEGROOT Lianne | Player | 51 | 13118 | 0 | 5 |
| 15 | van DOORN Thea | Player | 52 | 16250 | 0 | 5 |
| 16 | LOKHORST Nienke | Player | 52 | 6716 | 0 | 5 |
| 19 | van RIJT Mariet | Goalkeeper | 55 | 16255 | 0 | 5 |
2025 Masters European Cup O50 Women, Valencia
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |










