France O50 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | JUNG Beatrice | Goalkeeper | 54 | 0 |
| 2 | GRAVELINE Helene | Goalkeeper | 51 | 0 |
| 3 | BELLOCQ Deborah | Player | 51 | 0 |
| 4 | BERNARD Caroline | Captain | 55 | 0 |
| 5 | ETIENNE Karen | Player | 52 | 0 |
| 6 | HALL-REVAUX Sarah-May | Player | 52 | 0 |
| 7 | SALANSON Alexandra | Player | 52 | 0 |
| 8 | PERES GRUNBAUM Mathilde | Player | 59 | 0 |
| 9 | FREY Sabine | Player | 60 | 0 |
| 11 | ROCHET Nathalie | Player | 55 | 0 |
| 12 | JOGNA Jorgelina | Player | 54 | 0 |
| 13 | PIHOUEE Susie | Player | 57 | 0 |
| 15 | SHACKLETON Helen | Player | 53 | 0 |
| 17 | REMOUE Sophie | Player | 51 | 0 |
| 19 | VICAIRE Annie | Player | 53 | 0 |
| 20 | ROUSSIN Johanna | Player | 53 | 0 |
| 22 | HOUZE-DE Frederique | Player | 54 | 0 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |














