2022 World Cup: Nottingham
2022 Masters World Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
3 | ![]() | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
4 | ![]() | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
4 | ![]() | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
6 | ![]() | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
7 | ![]() | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | ![]() | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | ![]() | 6 | 1 | 1 | 4 | 0 | 0 | 0 |
10 | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | ![]() | 6 | 1 | 0 | 5 | 0 | 0 | 0 |
12 | ![]() | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
2022 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
2 | ![]() | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
3 | ![]() | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
4 | ![]() | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
5 | ![]() | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
6 | ![]() | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
7 | ![]() | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
8 | ![]() | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
9 | ![]() | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
10 | ![]() | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
11 | ![]() | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
12 | ![]() | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
13 | ![]() | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
14 | ![]() | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 |
2 | ![]() | 7 | 4 | 1 | 2 |
3 | ![]() | 7 | 4 | 2 | 1 |
3 | ![]() | 6 | 3 | 1 | 2 |
5 | ![]() | 7 | 4 | 2 | 1 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 7 | 3 | 2 | 2 |
9 | ![]() | 7 | 3 | 2 | 2 |
10 | ![]() | 6 | 1 | 0 | 5 |
11 | ![]() | 7 | 1 | 3 | 3 |
12 | ![]() | 6 | 0 | 0 | 6 |
13 | ![]() | 6 | 0 | 1 | 5 |
2022 World Cup: Cape Town
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | ![]() | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | ![]() | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | ![]() | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | ![]() | 6 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | ![]() | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | ![]() | 7 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | ![]() | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | ![]() | 7 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | ![]() | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | ![]() | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |