Germany O50 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | THÜNER Sonja | Goalkeeper | 57 | 0 |
| 10 | CREMER Melanie | Captain | 56 | 3 |
| 26 | HERREY Anna | Player | 54 | 0 |
| 27 | DÖRR Maren | Player | 52 | 3 |
| 29 | TRöLLSCH Lena | Player | 55 | 1 |
| 30 | BRENNEKE Andrea | Player | 57 | 0 |
| 33 | DIERCK Melanie | Player | 54 | 0 |
| 36 | BROSCHKOWSKI Astrid | Player | 54 | 0 |
| 37 | WELZEL-CASPERS Julia | Goalkeeper | 53 | 0 |
| 52 | BRENNEKE Anne | Player | 53 | 0 |
| 59 | WEDEL Caroline | Player | 56 | 2 |
| 66 | KRESSE Sandra | Player | 52 | 0 |
| 67 | WINKLER Julia | Player | 54 | 0 |
| 69 | LIERMANN Patricia | Player | 52 | 0 |
| 81 | ROSSIUS Britta | Player | 51 | 1 |
| 90 | FREUNDEL Charlotte | Player | 51 | 1 |
| 94 | EISENBERG Sonja | Player | 55 | 0 |
| 96 | WERNICKE Sandra | Player | 51 | 1 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2022 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 16 | 3 | 13 |
| 2 | Argentina O50 | 6 | 3 | 0 | 2 | 7 | 7 | 0 |
| 3 | Scotland O50 | 5 | 4 | 0 | 0 | 10 | 2 | 8 |
| 4 | Germany O50 | 5 | 2 | 0 | 2 | 5 | 6 | -1 |
| 5 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 6 | South Africa O50 | 6 | 2 | 0 | 3 | 13 | 10 | 3 |
| 7 | Chile O50 | 5 | 1 | 1 | 2 | 3 | 5 | -2 |
| 8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
| 9 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |















