South Africa O50 Women 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | de VILLIERS Nicci | Goalkeeper | 50 |
| 2 | KNOX Megan | Player | 53 |
| 3 | ALLEM Lorraine | Player | 55 |
| 4 | CHARTON Di | Player | 52 |
| 5 | PETTS Tara | Player | 51 |
| 6 | WALSH Jill | Captain | 54 |
| 7 | MATTHEWS Colleen | Player | 55 |
| 8 | COWEN Sue | Player | 51 |
| 9 | McKEOWN Jax | Player | 50 |
| 10 | YOUNG Margie | Player | 51 |
| 11 | DALLING Nadine | Player | 51 |
| 12 | PURDON Kerry | Player | 57 |
| 12 | HORN Wendy | Captain | 56 |
| 15 | THOMAS Robyn | Player | 51 |
| 16 | KOEKEMOER Tracy | Player | 52 |
| 17 | RAS Kerry | Player | 54 |
| 18 | HARVEY Elaine | Player | 51 |
| 19 | WILLSON Nicci | Goalkeeper | 53 |
| 20 | VERNON Sharon | Player | 54 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









