Argentina O50 Women 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 54 |
2 | ![]() | Player | 54 |
4 | ![]() | Player | 50 |
5 | ![]() | Player | 51 |
6 | ![]() | Player | 53 |
7 | ![]() | Player | 51 |
8 | ![]() | Player | 53 |
9 | ![]() | Player | 54 |
10 | ![]() | Player | 51 |
11 | ![]() | Player | 51 |
12 | ![]() | Player | 52 |
13 | ![]() | Player | 54 |
14 | ![]() | Player | 54 |
15 | ![]() | Player | 50 |
16 | ![]() | Player | 52 |
17 | ![]() | Player | 52 |
18 | ![]() | Captain | 52 |
19 | ![]() | Player | 53 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | ![]() | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | ![]() | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | ![]() | 5 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | ![]() | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | ![]() | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | ![]() | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | ![]() | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | ![]() | 4 | 0 | 0 | 4 | 0 | 13 | -13 |