England O50 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BILLINGTON Amanda | Goalkeeper | 50 | 0 |
| 2 | FEREBEE Mandy | Goalkeeper | 51 | 0 |
| 3 | NICHOLAS Paula | Player | 54 | 1 |
| 4 | BRYNE Clare | Player | 51 | 0 |
| 5 | CLAPP Suzy | Player | 50 | 2 |
| 6 | WOODS Penny | Captain | 53 | 0 |
| 7 | QUILL Carole | Player | 54 | 0 |
| 8 | HAYES Clare | Player | 54 | 0 |
| 9 | TAYLOR Resli | Player | 53 | 1 |
| 10 | WRIGHT Lynn | Player | 54 | 2 |
| 11 | DOHERTY Rachel | Player | 51 | 5 |
| 12 | HOYTE Jennie | Player | 53 | 4 |
| 13 | EMBREY Sarah | Player | 53 | 0 |
| 14 | POWELL Sally | Player | 50 | 7 |
| 16 | JONES Lynn | Player | 53 | 1 |
| 17 | REDMAN Mel | Player | 54 | 2 |
| 22 | MORGAN Anna | Player | 53 | 4 |
| 23 | DIGBY Paula | Player | 51 | 0 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2022 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
| 2 | Argentina O50 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
| 3 | Scotland O50 | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
| 4 | Germany O50 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
| 5 | South Africa O50 | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
| 6 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 7 | Chile O50 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
| 8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
| 9 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Netherlands O50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |

















