Spain O50 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | IGLESIAS Chus | Goalkeeper | 55 | 0 |
| 1 | LOPEZ GUAJARDO Fiona | Goalkeeper | 54 | 0 |
| 2 | SANCHEZ Upe | Player | 53 | 0 |
| 4 | LOPEZ MUNOZ Inmaculada | Player | 55 | 0 |
| 5 | MANRIQUE Silvia | Player | 53 | 2 |
| 5 | FERNANDEZ Cruz | Player | 51 | 0 |
| 6 | RENGIFO Maria | Player | 55 | 3 |
| 6 | LLAMAS Lola | Player | 56 | 0 |
| 7 | GARCIA-BARROSO Sofia | Player | 52 | 0 |
| 7 | SORIANO Fernanda | Player | 56 | 0 |
| 8 | GARCIA-BARROSO Brenda | Player | 52 | 0 |
| 8 | CARDENOSO Cristina | Player | 52 | 0 |
| 9 | LÓPEZ Esther | Player | 51 | 1 |
| 10 | HERRERO Maria | Player | 55 | 0 |
| 12 | LAPEYRA Vicky | Player | 52 | 4 |
| 13 | MARTIN Eva | Player | 53 | 0 |
| 14 | DE LA CRUZ ORTEGA Mo | Player | 54 | 0 |
| 14 | BERRIOZABAL Eva | Player | 52 | 0 |
| 15 | GÓMEZ-CORA Mariana | Player | 52 | 1 |
| 16 | DÍAZ Jimena | Player | 54 | 0 |
| 18 | GARCIA Marta | Player | 53 | 0 |
| 20 | OREJAS Uke | Player | 53 | 0 |
| 20 | GRAMAJO Eli | Player | 52 | 0 |
| 22 | MARTÍNEZ Patricia | Player | 54 | 1 |
| 27 | VALIENTE Marta | Player | 52 | 1 |
| 32 | CASTELLANO Maria | Player | 53 | 0 |
| 48 | DOMINGO Mercedes | Player | 55 | 0 |
2025 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 5 | 0 | 0 | 21 | 4 | 17 |
| 2 | England O50 | 5 | 5 | 0 | 0 | 29 | 1 | 28 |
| 3 | Ireland O50 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
| 4 | Belgium O50 | 5 | 3 | 0 | 2 | 7 | 12 | -5 |
| 5 | Germany O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 6 | Spain O50 | 6 | 2 | 0 | 4 | 13 | 11 | 2 |
| 7 | Scotland O50 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
| 8 | France O50 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
| 9 | Spain O50 B SoM Women | 5 | 2 | 0 | 3 | 3 | 11 | -8 |
| 10 | Alliance O50 | 5 | 0 | 0 | 5 | 3 | 27 | -24 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |










