Canada O50 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | ESPOSITO-McLEAN Liz | Goalkeeper | 54 | 0 |
| 3 | OLDHAM Dorcas | Player | 58 | 0 |
| 4 | KJEKSTAD Erica | Player | 52 | 0 |
| 5 | ELVIN Sam | Player | 55 | 0 |
| 6 | De KLERK Danielle | Player | 55 | 1 |
| 7 | JONG Anita | Player | 55 | 1 |
| 8 | WILSON Krista | Player | 54 | 1 |
| 9 | LUN Janet | Player | 54 | 1 |
| 10 | CHOHAN Jennifer | Captain | 56 | 0 |
| 11 | JAY Cara | Captain, Player | 55 | 0 |
| 12 | COOK Lucy | Player | 53 | 0 |
| 13 | ZINKOWSKI Sandy | Player | 54 | 0 |
| 14 | FERGUSON Laura | Player | 53 | 0 |
| 15 | McGILLIVRAY Marge | Player | 52 | 0 |
| 16 | MATTHEWS Heather | Player | 55 | 0 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters PanAm Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O50 | 7 | 7 | 0 | 0 | 36 | 2 | 34 |
| 2 | Canada O50 | 6 | 0 | 2 | 4 | 2 | 16 | -14 |
| 3 | USA O50 | 7 | 2 | 1 | 4 | 8 | 21 | -13 |










