Chile O50 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | RAYO Alejandra | Goalkeeper | 53 | 0 |
| 2 | GARCIA Maria | Player | 65 | 0 |
| 3 | DUNCAN Silvia | Captain | 55 | 0 |
| 4 | SALVATIERRA Marcela | Player | 58 | 0 |
| 5 | WIEGAND Wendy | Player | 57 | 0 |
| 5 | VALENZUELA Sylvia | Player | 56 | 0 |
| 6 | REDLICH Claudia | Captain, Player | 56 | 0 |
| 7 | PHILIPPI Andrea | Player | 56 | 0 |
| 8 | WIEGAND Moira | Player | 58 | 1 |
| 8 | VALENZUELA Cecilia | Player | 58 | 0 |
| 9 | ROBINSON Maria Paz | Player | 58 | 0 |
| 10 | Sartori Carla | Player | 53 | 1 |
| 11 | REY Susana | Player | 55 | 1 |
| 12 | ESCOBAR Alejandra | Player | 54 | 0 |
| 12 | LIDDLE Susan | Goalkeeper | 53 | 0 |
| 13 | LUI Andrea | Player | 56 | 0 |
| 14 | PEREZ-AYALA Carla | Goalkeeper | 49 | 0 |
| 15 | ESCOBAR Cecilia | Player | 54 | 0 |
| 16 | CIFUENTES Boche | Player | 62 | 0 |
| 18 | BOZZO Mariela | Player | 57 | 1 |
| 25 | MAIRA Isi | Player | 61 | 0 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 16 | 3 | 13 |
| 2 | Argentina O50 | 6 | 3 | 0 | 2 | 7 | 7 | 0 |
| 3 | Scotland O50 | 5 | 4 | 0 | 0 | 10 | 2 | 8 |
| 4 | Germany O50 | 5 | 2 | 0 | 2 | 5 | 6 | -1 |
| 5 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 6 | South Africa O50 | 6 | 2 | 0 | 3 | 13 | 10 | 3 |
| 7 | Chile O50 | 5 | 1 | 1 | 2 | 3 | 5 | -2 |
| 8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
| 9 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |












