- #
- 9
- Name
- VAN DER HEIJDEN Kari-Anne
- Nationality
Netherlands- Position
- Goalkeeper, Player
- WMH ID
- 11795
- Current Team
- Netherlands, Netherlands
- Past Teams
- Netherlands
- Leagues
- World Masters O45 Women, World Masters O50 Women, World Masters O35 Women, World Masters Indoor O35 Women, World Masters Indoor O50 Women
- Seasons
- 26 WC Rotterdam, 22 WC Cape Town, 23 EC Nottingham, 24 MIWC Nottingham, 26 MIWC Nottingham
- Age
- 51
World Masters O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 22 WC Cape Town | Netherlands O45 | 0 | 7 | 29 | 28.57 | 43 |
| 23 EC Nottingham | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 26 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
World Masters O50 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Netherlands | 1 | 6 | 67 | 0.00 | 33 |
| 22 WC Cape Town | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 26 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
World Masters O35 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 22 WC Cape Town | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Netherlands O45 | 0 | 7 | 14 | 42.86 | 43 |
| 24 MIWC Nottingham | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 26 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O35 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 22 WC Cape Town | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Netherlands O45 | 0 | 0 | 0 | 0 | 0 |
| 26 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O50 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 26 WC Rotterdam | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 22 WC Cape Town | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 23 EC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 26 MIWC Nottingham | Netherlands | 6 | 6 | 67 | 16.67 | 17 |













