Wales O35 Women 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | RICHARDS Emma | Goalkeeper | 0 |
| 2 | JONES Ffion | Goalkeeper | 0 |
| 3 | GANESH Serian | Player | 0 |
| 4 | BELL Emily | Player | 0 |
| 5 | WILKEY Anna | Player | 2 |
| 7 | HUNTER Katherine | Player | 3 |
| 8 | JONES Natasha | Player | 0 |
| 9 | RICHARDS Hayley | Player | 2 |
| 10 | MELLALIEU Sadie | Captain | 0 |
| 11 | WILKINSON Charlotte | Player | 0 |
| 12 | BARRINGTON Anthea | Player | 0 |
| 14 | FRANCIS Victoria | Captain, Player | 0 |
| 15 | BATES Martha | Player | 0 |
| 17 | WATKINS Katherine | Player | 0 |
| 19 | NICOL-HUGHES Gwen | Player | 0 |
| 22 | JORDAN-BENNETT Elinor | Player | 0 |
| 53 | HALL Sarah | Captain, Player | 0 |
| 55 | DAVIES Leanne | Player | 0 |
2025 Masters European Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 7 | 6 | 1 | 0 | 18 | 6 | 12 |
| 2 | England O35 | 7 | 5 | 1 | 1 | 30 | 6 | 24 |
| 3 | Netherlands O35 | 7 | 3 | 0 | 3 | 10 | 10 | 0 |
| 4 | Scotland O35 | 7 | 2 | 0 | 4 | 8 | 11 | -3 |
| 5 | Wales O35 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
| 6 | Alliance O35 | 6 | 0 | 0 | 6 | 1 | 28 | -27 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
| 17 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland O35 | 6 | 2 | 1 | 1 | 14 | 10 | 4 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 21 | 7 | 14 |
| 3 | Germany O35 | 6 | 2 | 1 | 2 | 10 | 11 | -1 |
| 4 | Netherlands O35 | 7 | 0 | 3 | 3 | 8 | 16 | -8 |
| 5 | Wales O35 | 5 | 0 | 1 | 3 | 5 | 14 | -9 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 1 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |


















