Argentina O35 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | FERNANDEZ Valeria | Goalkeeper | 41 | 0 |
| 2 | CEPA Maria | Player | 38 | 1 |
| 3 | GARRO Stephanie | Player | 35 | 0 |
| 5 | PALOPOLI Florencia | Player | 36 | 0 |
| 6 | NOVOA Maria | Player | 37 | 0 |
| 7 | Céspedes Cáceres Gisele | Player | 38 | 0 |
| 8 | LICK Graciana | Player | 36 | 0 |
| 9 | MARTIN Mora | Player | 38 | 4 |
| 10 | PETILLO Bianca | Player | 37 | 0 |
| 11 | CAPURRO Victoria | Player | 38 | 0 |
| 12 | CARUSO Julia | Player | 37 | 0 |
| 13 | AMENDOLA Micaela | Goalkeeper | 41 | 0 |
| 14 | ALONZO Mercedes | Player | 38 | 2 |
| 16 | NICOLI Agustina | Captain | 37 | 0 |
| 18 | CARRACEDO Maria | Player | 39 | 2 |
| 20 | LASCOMBES Isabel | Player | 38 | 0 |
| 29 | WALLASCH Emilia | Captain | 38 | 1 |
| 32 | FERNANDEZ Natalie | Player | 35 | 1 |
2025 Masters PanAm Cup o35/40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 5 | 5 | 0 | 0 | 21 | 0 | 21 |
| 2 | Argentina O35 | 5 | 4 | 1 | 0 | 11 | 2 | 9 |
| 3 | NEA o35 | 5 | 3 | 0 | 2 | 13 | 7 | 6 |
| 4 | Uruguay O35 Women | 5 | 2 | 1 | 2 | 11 | 6 | 5 |
| 5 | Paraguay O35 Women | 5 | 2 | 0 | 3 | 5 | 7 | -2 |
| 6 | NEA o45 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | Paraguay O40 Women | 5 | 0 | 2 | 3 | 3 | 17 | -14 |
| 8 | Nea Pink O35 | 5 | 0 | 1 | 4 | 2 | 9 | -7 |
| 9 | NEA o40 | 4 | 0 | 1 | 3 | 1 | 20 | -19 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
| 17 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters PanAm Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina O35 | 7 | 6 | 0 | 1 | 34 | 3 | 31 |
| 3 | USA O35 | 7 | 3 | 1 | 3 | 18 | 8 | 10 |
| 4 | Paraguay O35 Women | 6 | 0 | 0 | 6 | 0 | 45 | -45 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 1 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |



















