India O35 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | KAUR Baljeet Kaur | Goalkeeper | 42 | 0 |
| 3 | BECK Ranjita | Player | 42 | 0 |
| 4 | NADAYAL-VELANDI Teena | Player | 38 | 0 |
| 5 | VAZHAKKUNNATHU THOMAS Vineetha | Player | 42 | 0 |
| 6 | SURESH BABU Rasna | Player | 37 | 1 |
| 8 | EDWARD Christy | Player | 44 | 0 |
| 9 | SIWACH Pritam | Captain | 52 | 2 |
| 10 | CHINGSHUBAM Sanggai Ibemhal | Player | 45 | 3 |
| 11 | MANI Saumya | Player | 38 | 0 |
| 12 | LAKRA Sarita | Player | 41 | 0 |
| 13 | NITI | Player | 44 | 0 |
| 14 | MARAR Baljit Kaur | Player | 43 | 0 |
| 16 | TOPPO Poonam | Goalkeeper | 38 | 0 |
| 17 | YADAV Sonika | Player | 44 | 2 |
| 18 | SINGH Nishi Shivendra Singh | Player | 44 | 3 |
| 23 | KAUR Inderpreet | Player | 42 | 0 |
| 28 | MINZ Sarita | Player | 40 | 0 |
| 55 | MENNAKSHI | Player | 36 | 1 |
2025 Masters Asia Cup O35/O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India O35 | 4 | 2 | 1 | 1 | 12 | 7 | 5 |
| 2 | Hong Kong O35 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| 3 | Singapore O35 | 4 | 0 | 0 | 4 | 3 | 25 | -22 |
| 4 | New Zealand O35 | 4 | 4 | 0 | 0 | 15 | 2 | 13 |
| 5 | New Zealand o40 SOM | 3 | 3 | 0 | 0 | 15 | 2 | 13 |
| 6 | Hong Kong o40 SOM | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 0 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 1 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |















