France O35 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GUILLOTON Edith | Goalkeeper | 38 | 0 |
| 3 | TERRIEN Deborah | Player | 50 | 0 |
| 4 | DE SONIS Nolwenn | Player | 38 | 0 |
| 5 | TALLMAN Erin | Player | 40 | 0 |
| 6 | COVINHES Aurelie | Player | 37 | 0 |
| 7 | BUCKLE Thandi | Player | 44 | 1 |
| 8 | FLORENTIN Caroline | Player | 42 | 0 |
| 10 | SONNERY COTTET Myriam | Captain | 43 | 0 |
| 11 | LINAGE Anne-Laure | Player | 41 | 0 |
| 12 | LISTRE Oria | Player | 41 | 0 |
| 13 | GALLIEN Sophie | Player | 40 | 0 |
| 15 | SONNERY COTTET Sonia | Player | 43 | 0 |
| 16 | BUADES Janine | Player | 58 | 0 |
| 19 | BARBARON Elodie | Player | 39 | 0 |
| 21 | BOUCHERON Alexandra | Player | 38 | 0 |
| 22 | JOURNET Johanna | Goalkeeper | 38 | 0 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
| 17 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















