Germany O50 Ind Women 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 12 | JACOBSEN Kathrin | Goalkeeper | 53 | 0 | 5 |
| 21 | DITZER Annabell | Player | 54 | 3 | 5 |
| 32 | LÖWE Franziska | Player | 50 | 9 | 5 |
| 34 | RODENBRöKER Anja | Player | 52 | 5 | 5 |
| 36 | BROSCHKOWSKI Astrid | Player | 54 | 0 | 3 |
| 46 | THIELE Annika | Captain | 53 | 1 | 5 |
| 48 | RODEWALD Marion | Player | 50 | 1 | 3 |
| 66 | KRESSE Sandra | Player | 52 | 0 | 5 |
| 77 | NETZER-KOHLS Wiebke | Player | 50 | 0 | 4 |
| 81 | ROSSIUS Britta | Player | 51 | 2 | 5 |
| 84 | JOSTEN Silke | Player | 50 | 3 | 5 |
| 96 | WERNICKE Sandra | Player | 51 | 1 | 5 |
2026 Indoor World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 Ind Women | 6 | 4 | 1 | 1 | 24 | 16 | 8 |
| 2 | Germany O50 Ind Women | 5 | 4 | 0 | 1 | 25 | 9 | 16 |
| 3 | England O50 Ind Women | 5 | 2 | 1 | 2 | 14 | 12 | 2 |
| 4 | Australia O50 Ind Women | 5 | 2 | 0 | 3 | 11 | 15 | -4 |
| 5 | Canada O50 Ind Women | 5 | 0 | 0 | 5 | 3 | 25 | -22 |
2024 Indoor World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Women | 7 | 7 | 0 | 0 | 35 | 8 | 27 |
| 2 | Netherlands O50 Ind Women | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
| 3 | England O50 Ind Women | 6 | 2 | 0 | 4 | 14 | 16 | -2 |
| 4 | Alliance O45 Ind Women | 6 | 0 | 1 | 5 | 9 | 32 | -23 |
| 5 | Australia O50 Ind Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Canada O50 Ind Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






