2024 World Cup Cape Town
- This event has passed.
2024 World Cup Cape Town
12 October - 21 October
W O35- O40 National & International Masters Cup
M O35- O40, 65-80 National & International Masters Cup
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
International Masters Cup notice March | |
Newsletter #1 – Accommodation | |
Newsletter #2 | |
Newsletter #3 – Transportation | |
Newsletter #4 – Merchandise | |
Story of the World Cup Medals |
Schedule
Download PDF update 25 Sept. |
Teams
2024 World Cup Cape Town Men
Flag | No. Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance A | https://worldmastershockey.org/team/alliance/ | 3 | ||||||||
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance B | https://worldmastershockey.org/team/alliance/ | 1 | ||||||||||
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | https://worldmastershockey.org/team/Argentina/ | 1 | ||||||||||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 8 | |||
Belgium | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 | |||||||||
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | |||||
England LX | https://worldmastershockey.org/wp-content/uploads/2024/11/England-LX-flag300.webp | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 2 | |||||||||
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | France | https://worldmastershockey.org/team/France/ | 4 | |||||||
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 6 | |||||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | |||||||||
Italy | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | Italy | https://worldmastershockey.org/team/italy/ | 1 | ||||||||||
Kenya | https://worldmastershockey.org/wp-content/uploads/2022/11/kenyan-flag-300.webp | Kenya | https://worldmastershockey.org/team/kenya/ | 1 | ||||||||||
Malaysia | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 2 | |||||||||
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | ||||||||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 3 | ||||||||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | |||||||||
Singapore | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | ||||||||||
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 8 | |||
Southern Cross | https://worldmastershockey.org/wp-content/uploads/2023/08/SouthernCross-Flag-150.webp | Southern Cross | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 3 | ||||||||
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | |||||||||
USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | |||||||||
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 | |||||||
Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2022/11/zimbabwean-flag-300.webp | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
2024 World Cup Cape Town Women
Flag | No. Teams | ||||||
---|---|---|---|---|---|---|---|
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 | ||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 4 |
Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | https://worldmastershockey.org/team/chile/ | 1 | |||
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | https://worldmastershockey.org/team/england/ | 2 | ||
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | https://worldmastershockey.org/team/France/ | 1 | |||
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 | ||
Hong Kong | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 1 | |||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 1 | |||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 | ||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | ||
Singapore | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | |||
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 4 |
Uruguay | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | |||
USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | ||
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 | ||
Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2022/11/zimbabwean-flag-300.webp | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
Results
2024 World Cup Cape Town Results links
Leagues | Category | Gender | ||
---|---|---|---|---|
o35 | Men | https://masters.altiusrt.com/competitions/332 | ||
o35 | Women | https://masters.altiusrt.com/competitions/330 | ||
o35 IMC | IMC | Men | https://masters.altiusrt.com/competitions/332 | |
o35 IMC | IMC | Women | https://masters.altiusrt.com/competitions/330 | |
o40 | Men | https://masters.altiusrt.com/competitions/333 | ||
o40 | Women | https://masters.altiusrt.com/competitions/331 | ||
o40 IMC | IMC | Men | https://masters.altiusrt.com/competitions/333 | |
o40 IMC | IMC | Women | https://masters.altiusrt.com/competitions/331 | |
o65 | Men | https://masters.altiusrt.com/competitions/335 | ||
o65 IMC | IMC | Men | https://masters.altiusrt.com/competitions/343 | |
o70 | Men | https://masters.altiusrt.com/competitions/336 | ||
o70 IMC | IMC | Men | https://masters.altiusrt.com/competitions/344 | |
o75 | Men | https://masters.altiusrt.com/competitions/337 | ||
o75 IMC | IMC | Men | https://masters.altiusrt.com/competitions/337 |
Live Stream
Cape Town World Cup Live Stream
Merchandise
Event Details
Teams are required to be at the venue at least 24 hours prior to start of Event and should plan to stay through to the final day of competition.
There are four venues for the tournament in Cape Town: see shedule here
Hartleyvale Stadium, 2 Willow Rd, Observatory
Western Province Cricket Club, 65 Ave De Mist, Rondebosch, Cape Town, 7700
University of Cape Town Hockey Club, 2 Matopo Road, Mowbray
Wynberg High School, Cavan Road, Wynberg