France O70 Men 2023
# | Player | Position | Age |
---|---|---|---|
27 | ![]() | Player | 73 |
28 | ![]() | Player | 70 |
29 | ![]() | Captain | 70 |
30 | ![]() | Player | 75 |
31 | ![]() | Player | 69 |
32 | ![]() | Player | 69 |
33 | ![]() | Player | 72 |
34 | ![]() | Player | 70 |
35 | ![]() | Player | 70 |
37 | ![]() | Player | 72 |
38 | ![]() | Player | 70 |
39 | ![]() | Player | 76 |
42 | ![]() | Player | 72 |
43 | ![]() | Player | 80 |
45 | ![]() | Player | 70 |
48 | ![]() | Player | 71 |
98 | ![]() | Goalkeeper | 71 |
99 | ![]() | Goalkeeper | 70 |
2023 Masters European Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 28 | 3 | 25 |
2 | ![]() | 5 | 4 | 0 | 0 | 14 | 1 | 13 |
3 | ![]() | 6 | 3 | 1 | 2 | 11 | 7 | 4 |
4 | ![]() | 5 | 1 | 1 | 3 | 7 | 13 | -6 |
5 | ![]() | 5 | 3 | 1 | 1 | 13 | 4 | 9 |
6 | ![]() | 6 | 3 | 1 | 2 | 15 | 7 | 8 |
7 | ![]() | 5 | 1 | 0 | 4 | 2 | 22 | -20 |
8 | ![]() | 6 | 1 | 0 | 5 | 2 | 15 | -13 |
9 | ![]() | 4 | 0 | 0 | 4 | 1 | 21 | -20 |