South Africa O70 Men 2022
# | Player | Position | Age |
---|---|---|---|
3 | BENSUSAN Dave | Player | 72 |
12 | RICHARDS Ross | Player | 71 |
16 | SURTEES Clive | Player | 73 |
21 | FREEMAN Bobby | Player | 73 |
25 | FRONEMAN Barry | Player | 72 |
31 | FISHER Edmund | Player | 71 |
32 | SOLAN Rob | Player | 73 |
34 | DONALD John | Player | 72 |
48 | PALMER Rodney | Player | 75 |
50 | RICHTER Ian (GK) | Goalkeeper | 77 |
52 | MAYES Roger | Player | 77 |
55 | DUNNE Terry | Player | 72 |
56 | SPOONER Ian | Player | 73 |
59 | ROBERTSON Kevin | Player | 71 |
90 | DAUNCEY Keith (C) | Goalkeeper | 72 |
93 | COXELL Barry | Player | 71 |
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | South Africa O70 | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | Australia O70 | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | Southern Cross O70 | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | Alliance O70 | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |