Japan O70 Men 2023
| Rank | Player | Position | Age |
|---|---|---|---|
| 1 | USHIBANA Koji | Player | 73 |
| 2 | MIYAMOTO Ryuso | Player | 80 |
| 3 | TOJIGAMORI Osamu | Player | 74 |
| 4 | TAKASE Muneyasu | Player | 76 |
| 5 | AMEMIYA Saburo | Player | 79 |
| 6 | TSUTSUMI Masaaki | Player | 75 |
| 7 | SEKIYA Junichi | Player | 78 |
| 8 | MIZUTANI Taichi | Player | 79 |
| 9 | MIZOKAMI Masaharu | Player | 75 |
| 10 | SAHARA Hikaru | Player | 74 |
| 11 | TSUJI Yasuo | Player | 78 |
| 12 | SATO Fusao | Player | 77 |
| 13 | KUCHIDA Junji | Player | 74 |
| 14 | SUGA Masanori | Player | 82 |
2023 Masters Asia Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
| 2 | Alliance A | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
| 3 | Southern Cross Blue | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
| 4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |
2022 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
| 2 | South Africa O70 | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
| 3 | Australia O70 | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
| 4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
| 5 | Southern Cross Blue | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
| 6 | Alliance A | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
| 7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
| 8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |







