Wales O70 Men 2022
# | Player | Position | Age |
---|---|---|---|
2 | CHAPMAN Richard | Player | 73 |
2 | PADMORE Malcolm | Player | 75 |
4 | HARBOTTLE Richard | Player | 75 |
6 | HAVLIN Peter | Player | 75 |
7 | JOHNSON Ian | Player | 71 |
8 | SUMAL Inderpal | Player | 75 |
9 | WRIGHT Derek | Player | 72 |
10 | LOTA Nari | Player | 77 |
12 | MONTGOMERY Nigel | Player | 73 |
14 | RICHARDS Dave | Player | 73 |
15 | SMITH John | Player | 72 |
16 | ROBINSON Jeff | Player | 74 |
21 | WHEATER Philip | Player | 71 |
22 | WITHERS Phil | Player | 73 |
23 | WYATT Antony | Player | 71 |
24 | HARRIS Roger | Player | 75 |
30 | WILLIAMS John Peter | Player | 70 |
31 | TIPPER Dave | Goalkeeper | 74 |
Wales O70 Men 2023
# | Player | Position | Age |
---|---|---|---|
2 | CHAPMAN Richard | Player | 73 |
2 | PADMORE Malcolm | Player | 75 |
4 | HARBOTTLE Richard | Player | 75 |
7 | JOHNSON Ian | Player | 71 |
9 | WRIGHT Derek | Player | 72 |
10 | LOTA Nari | Player | 77 |
10 | MARTINEAU Peter | Player | 73 |
12 | MONTGOMERY Nigel | Player | 73 |
14 | RICHARDS Dave | Player | 73 |
15 | SMITH John | Player | 72 |
16 | ROBINSON Jeff | Player | 74 |
17 | REDFERN Pete | Player | 71 |
18 | DE SILVA Mike | Player | 75 |
21 | WHEATER Philip | Player | 71 |
22 | WITHERS Phil | Player | 73 |
23 | WYATT Antony | Player | 71 |
24 | HARRIS Roger | Player | 75 |
26 | ASSHETON David | Player | 71 |
28 | PANESAR Tochi | Player | 71 |
30 | WILLIAMS John Peter | Player | 70 |
30 | SPARKES Steve | Player | 71 |
31 | TIPPER Dave | Goalkeeper | 74 |
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | South Africa O70 | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | Australia O70 | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | Southern Cross O70 | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | Alliance O70 | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
2023 Masters European Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |