Spain O70 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 3 | FABREGAS Cano | Captain | 73 | 0 | 7 |
| 5 | ESSERY Alberto | Captain | 72 | 0 | 7 |
| 8 | GARCÍA-LUZON Agustín | Player | 75 | 0 | 7 |
| 9 | SALVATELLA Salvador | Player | 74 | 0 | 7 |
| 10 | LOPETEGUI Mikel | Player | 75 | 0 | 0 |
| 11 | LAVIN Paulino | Player | 73 | 0 | 6 |
| 13 | RUIZ Jose | Goalkeeper | 72 | 0 | 7 |
| 16 | ESPINOSA Iñigo | Player | 71 | 0 | 2 |
| 18 | CABOT Javier | Player | 73 | 2 | 7 |
| 19 | LLOP Juan | Player | 71 | 0 | 7 |
| 23 | ROMAN Paco | Player | 72 | 1 | 7 |
| 29 | MARCO José | Player | 73 | 0 | 7 |
| 33 | PEREZ Carlos | Player | 76 | 2 | 6 |
| 37 | NAVARRO Alfonso | Goalkeeper | 72 | 0 | 5 |
| 69 | SERVAN Ricardo | Player | 73 | 3 | 7 |
| 75 | PLA Carlos | Player | 71 | 0 | 7 |
| 76 | CHAVES Miguel | Player | 71 | 2 | 7 |
2025 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 6 | 5 | 1 | 0 | 25 | 2 | 23 |
| 2 | Germany O70 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| 3 | Spain o70 | 7 | 3 | 2 | 2 | 10 | 6 | 4 |
| 4 | Netherlands O70 | 7 | 4 | 0 | 3 | 10 | 8 | 2 |
| 5 | Ireland O70 | 6 | 3 | 2 | 1 | 7 | 7 | 0 |
| 6 | Wales O70 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 7 | Scotland O70 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O70 | 6 | 1 | 1 | 4 | 3 | 16 | -13 |
| 9 | Belgium O70 | 5 | 0 | 0 | 5 | 1 | 15 | -14 |
| 10 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
| 2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
| 3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
| 4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
| 5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
| 6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
| 8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
| 9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
| 10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
| 11 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
| 2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
| 3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
| 4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
| 5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| 6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
| 7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
| 8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
| 9 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |














