Australia O70 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BYRNE Peter | Captain | 73 | 0 |
| 1 | DANCER Trevor | Captain, Player | 75 | 0 |
| 2 | CAMPBELL John | Player | 72 | 8 |
| 2 | COLLINS Barry | Player | 76 | 0 |
| 3 | DYSON Rod | Player | 78 | 0 |
| 3 | CLUCAS Russell | Player | 75 | 0 |
| 3 | FRENCH Noel | Player | 75 | 6 |
| 4 | GILES Maurice | Captain | 73 | 0 |
| 4 | MORGAN Peter | Player | 76 | 0 |
| 6 | GRAHAM Stephen | Player | 76 | 1 |
| 7 | KESWICK Rudy | Player | 74 | 0 |
| 8 | LEWIS Geoffrey | Player | 72 | 0 |
| 9 | HORE John | Player | 77 | 0 |
| 9 | LONG Thomas | Player | 74 | 1 |
| 10 | INKSTER Winton | Captain, Player | 77 | 0 |
| 11 | MEAGHER Rob | Player | 73 | 1 |
| 12 | SANDERS Don | Player | 77 | 0 |
| 12 | LOVELL Denis | Captain | 76 | 0 |
| 14 | OSTASZEWSKYJ John | Player | 74 | 0 |
| 15 | SHEPHERD Peter | Player | 72 | 2 |
| 16 | STAYNOR Richard | Player | 74 | 1 |
| 17 | MARTIN Dennis | Player | 73 | 0 |
| 17 | COSTER Neil | Goalkeeper | 77 | 0 |
| 17 | FREEMAN Thomas | Goalkeeper | 76 | 0 |
| 18 | WAYWOOD Neil | Goalkeeper | 72 | 0 |
| 192 | HEARNE John | Player | 75 | 0 |
2024 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
| 2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
| 3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
| 4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
| 5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
| 6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
| 8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
| 9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
| 10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
| 11 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
| 2 | South Africa O70 | 5 | 3 | 0 | 1 | 19 | 6 | 13 |
| 3 | Australia O70 | 5 | 3 | 0 | 1 | 21 | 7 | 14 |
| 4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
| 5 | Southern Cross Blue | 5 | 1 | 1 | 2 | 25 | 12 | 13 |
| 6 | Alliance A | 5 | 2 | 0 | 2 | 8 | 10 | -2 |
| 7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
| 8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |















