Scotland O70 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | KALMAN Chris | Goalkeeper | 74 | 0 | 5 |
| 2 | FINCH Paul | Goalkeeper | 73 | 0 | 4 |
| 9 | MURRAY Alan | Player | 71 | 0 | 4 |
| 11 | HAY John | Player | 71 | 0 | 5 |
| 12 | CANDLIN John | Player | 71 | 1 | 4 |
| 14 | CONNAGHAN John | Player | 72 | 0 | 5 |
| 16 | LOUDON Gordon | Player | 72 | 0 | 4 |
| 21 | BATESON Paul | Player | 71 | 0 | 5 |
| 22 | BISHOP Hew | Player | 73 | 4 | 5 |
| 23 | LORIMER Tim | Player | 73 | 1 | 5 |
| 47 | CHISHOLM Jim | Captain | 75 | 0 | 5 |
| 48 | LAUX Steve | Player | 75 | 1 | 5 |
| 66 | MITCHELL Les | Player | 74 | 0 | 4 |
| 68 | MARSHALL Jon | Player | 74 | 0 | 5 |
| 69 | BUNTIN Ian | Player | 74 | 0 | 5 |
2025 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 6 | 5 | 1 | 0 | 25 | 2 | 23 |
| 2 | Germany O70 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| 3 | Spain o70 | 7 | 3 | 2 | 2 | 10 | 6 | 4 |
| 4 | Netherlands O70 | 7 | 4 | 0 | 3 | 10 | 8 | 2 |
| 5 | Ireland O70 | 6 | 3 | 2 | 1 | 7 | 7 | 0 |
| 6 | Wales O70 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 7 | Scotland O70 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O70 | 6 | 1 | 1 | 4 | 3 | 16 | -13 |
| 9 | Belgium O70 | 5 | 0 | 0 | 5 | 1 | 15 | -14 |
| 10 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
| 2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
| 3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
| 4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
| 5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| 6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
| 7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
| 8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
| 9 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |













