- #
- 18
- Name
- PATON Glenn
- Nationality
Scotland- Position
- Assistant Technical Delegate, Technical Officer, Judge, Player
- Current Team
- Scotland, Scotland, Scotland
- Past Teams
- Alliance A
- Leagues
- World Masters O70 Men, WMH IMC O70 Men, World Masters Indoor O65 Men
- Seasons
- 26 WC Rotterdam, 22 WC Tokyo, 23 AC Hong Kong, 23 EC Valencia 55, 23 EC Valencia 65, 24 WC Cape Town, 26 MIWC Nottingham, 25 EC Valencia T1, 25 EC Nottingham T3, 25 EC Ludwigsburg T4
- Age
- 73
World Masters O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Scotland O70 | 3 | 5 | 40 | 0.00 | 60 |
| 23 AC Hong Kong | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T1 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Scotland O70 | 1 | 5 | 40 | 0.00 | 60 |
WMH IMC O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 23 AC Hong Kong | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Scotland O70 | 1 | 7 | 14 | 14.29 | 71 |
| 25 EC Valencia T1 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Scotland O70 | 0 | 0 | 0 | 0 | 0 |













