Belgium O75 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | LEIDENSDORF Anthony | Goalkeeper | 77 | 0 | 4 |
| 3 | HAGENAERS Jean | Player | 77 | 0 | 4 |
| 4 | BINGEN Alain | Player | 82 | 0 | 4 |
| 5 | BOETS Rene | Player | 79 | 0 | 4 |
| 8 | BINGEN Thierry | Captain | 77 | 0 | 4 |
| 10 | PEETERS Daniel | Player | 79 | 0 | 3 |
| 11 | LE CLEF Jean-Claude | Player | 85 | 0 | 3 |
| 13 | SPIRITUS Alain | Player | 80 | 0 | 3 |
| 14 | FRÈRE Francis | Player | 76 | 2 | 4 |
| 15 | GIELEN Charles | Player | 79 | 0 | 4 |
| 18 | VANDERVEKEN Guy | Player | 81 | 0 | 4 |
| 22 | DUPUIS Michel | Player | 76 | 0 | 4 |
| 23 | BRAHAM Claude | Player | 80 | 0 | 4 |
| 30 | DELEUZE Thierry | Player | 81 | 0 | 2 |
| 42 | HALLUENT Raymond | Player | 84 | 0 | 3 |
2025 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 0 | 0 | 22 | 4 | 18 |
| 2 | Germany O75 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
| 3 | Netherlands O75 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
| 4 | Wales o75 | 6 | 1 | 1 | 3 | 4 | 13 | -9 |
| 5 | Belgium O75 | 4 | 0 | 0 | 4 | 2 | 19 | -17 |
2023 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O75 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| 3 | Germany O75 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
| 4 | Belgium O75 | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
| 5 | Wales o75 | 4 | 0 | 1 | 3 | 1 | 12 | -11 |





