Netherlands O75 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
WEFERS BETTINK Paul | Player, Umpire | 76 | 0 | 6 | |
| 1 | VAN HEMERT Karel | Goalkeeper | 80 | 0 | 6 |
| 3 | VERLOOP Paul | Player | 81 | 0 | 0 |
| 4 | STRUIK Rob | Player | 82 | 0 | 0 |
| 4 | ADAMSE Carl | Player | 76 | 0 | 6 |
| 6 | van EEKEREN Joop | Player | 77 | 0 | 5 |
| 8 | van den BERGE Joost | Captain | 77 | 1 | 6 |
| 9 | WEUSTHOF Hans | Player | 77 | 0 | 6 |
| 10 | GERBRANDA Taco | Player | 79 | 0 | 6 |
| 11 | BLAUW Ton | Player | 76 | 0 | 6 |
| 11 | HANUSCH Pepi | Player | 81 | 0 | 0 |
| 14 | WEPSTER Robert | Player | 76 | 1 | 5 |
| 15 | ELFFERS John | Captain | 83 | 0 | 0 |
| 15 | SCHOUTEN Jan Willem | Player | 76 | 5 | 6 |
| 16 | WIJTENBURG Michiel | Player | 76 | 0 | 4 |
| 17 | WILLEMS Loek | Player | 81 | 0 | 0 |
| 17 | D’ANCONA Charles | Player | 77 | 0 | 3 |
| 18 | VERWEIJEN Franciscus | Player | 77 | 0 | 6 |
| 19 | LENS Willem | Player | 77 | 0 | 2 |
| 5,7 | VAN DER HEIDE Arnold | Player | 77 | 0 | 6 |
| 9,12 | FRITZ Ben | Player | 78 | 1 | 6 |
2025 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 0 | 0 | 22 | 4 | 18 |
| 2 | Germany O75 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
| 3 | Netherlands O75 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
| 4 | Wales o75 | 6 | 1 | 1 | 3 | 4 | 13 | -9 |
| 5 | Belgium O75 | 4 | 0 | 0 | 4 | 2 | 19 | -17 |
2023 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O75 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| 3 | Germany O75 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
| 4 | Belgium O75 | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
| 5 | Wales o75 | 4 | 0 | 1 | 3 | 1 | 12 | -11 |





