Germany O75 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | WOLF Bernd | Goalkeeper | 79 | 0 | 6 |
| 7 | BREIER Erhard | Captain | 78 | 3 | 6 |
| 16 | POTTLE Terry | Player | 77 | 1 | 6 |
| 17 | REISSER Wolfgang | Player | 76 | 1 | 6 |
| 18 | GIERCKE Nicolaus | Player | 76 | 3 | 6 |
| 20 | ENGELHARD Wolfgang | Player | 80 | 0 | 6 |
| 33 | RIEHN Dieter | Player | 76 | 0 | 6 |
| 37 | MÜLLER Hans-Peter | Player | 76 | 0 | 6 |
| 47 | ROCHLITZ Thomas | Player | 79 | 0 | 0 |
| 49 | BRAUNS Uli | Player | 82 | 1 | 6 |
| 50 | RAMMELT Ronald | Player | 80 | 0 | 6 |
| 58 | JANIK Volker | Player | 81 | 6 | 6 |
| 59 | HOFFMANN Horst-Dieter | Player | 79 | 0 | 6 |
| 61 | ZUDEICK Peter | Player | 80 | 0 | 1 |
| 62 | ZAPP Thomas | Player | 77 | 0 | 5 |
2025 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 0 | 0 | 22 | 4 | 18 |
| 2 | Germany O75 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
| 3 | Netherlands O75 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
| 4 | Wales o75 | 6 | 1 | 1 | 3 | 4 | 13 | -9 |
| 5 | Belgium O75 | 4 | 0 | 0 | 4 | 2 | 19 | -17 |
2024 Masters World Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
| 2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
| 3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 4 | South Africa O75 | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
| 5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
2023 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O75 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| 3 | Germany O75 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
| 4 | Belgium O75 | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
| 5 | Wales o75 | 4 | 0 | 1 | 3 | 1 | 12 | -11 |







